Statistics
From Encyclopedia Technical-Analysis.eu
| Page statistics | |
|---|---|
| Content pages | 70 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 321 |
| Uploaded files | 43 |
| Edit statistics | |
| Page edits since Encyclopedia Technical-Analysis.eu was set up | 1,309 |
| Average edits per page | 4.08 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 35 |
| Active users (Users who have performed an action in the last 30 days) | 2 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 63,956 |
| Views per edit | 48.86 | Most viewed pages |
| Main Page | 9,649 |
| Academic Articles | 2,722 |
| Technical Analysis | 1,771 |
| Charles Henry Dow | 1,360 |
| Charles H. Dow Award | 1,262 |
| Dead cat bounce | 1,168 |
| Specialized Dictionary Technical-Analysis.EU:About | 1,163 |
| Munehisa Honma | 1,103 |
| Dow Theory | 1,088 |
| Software | 1,070 |

