About this site: Technical-analysis.eu is our free site for individuals interested in chart analysis and technical trading. It contains automatically identified support and resistance levels for quick and easy market overview.
Market overview
Updated for 2018-11-09, Blue Chip stocks on US-Market generated 39 improving signals and 18 deteriorating signals . The breakout/breakdown ratio is 0.68.
Resistance levels
The tables below shows the signal lists for broken resistance levels.
Major signals
The following stocks crossed a major resistance line:
Direction | Symbol | Level since | Name |
---|---|---|---|
AVB | 2018-11-07 | AvalonBay Communities, Inc. | |
CL | 2018-11-07 | Colgate-Palmolive | |
COO | 2018-11-02 | The Cooper Companies | |
DTE | 2017-12-12 | DTE Energy Co. | |
HRB | 2018-08-31 | Block H&R | |
MCD | 2018-11-08 | McDonald's Corp. | |
NEE | 2018-10-24 | NextEra Energy | |
NI | 2018-10-11 | NiSource Inc. | |
REG | 2018-10-30 | Regency Centers Corporation | |
ROST | 2018-10-01 | Ross Stores | |
SNPS | 2018-10-23 | Synopsys Inc. | |
XEL | 2018-09-06 | Xcel Energy Inc |
Medium signals
The following stocks crossed a medium resistance line:
Direction | Symbol | Level since | Name |
---|---|---|---|
ED | 2018-10-09 | Consolidated Edison | |
IFF | 2018-02-23 | Intl Flavors & Fragrances | |
SBAC | 2018-04-18 | SBA Communications Corp | |
TEL | 2018-11-05 | TE Connectivity Ltd. | |
WLTW | 2018-08-09 | Willis Towers Watson |
Minor signals
The following stocks crossed a minor resistance line:
Direction | Symbol | Level since | Name |
---|---|---|---|
ABBV | 2018-11-08 | AbbVie Inc. | |
ACN | 2018-11-08 | Accenture plc | |
AEP | 2018-11-07 | American Electric Power | |
CMA | 2018-11-08 | Comerica Inc. | |
COST | 2018-11-06 | Costco Wholesale Corp. | |
D | 2018-11-08 | Dominion Energy | |
EXC | 2018-10-30 | Exelon Corp. | |
GIS | 2018-11-08 | General Mills | |
GLW | 2018-11-06 | Corning Inc. | |
IBM | 2018-11-06 | International Business Machines | |
IPG | 2018-07-16 | Interpublic Group | |
KHC | 2018-11-07 | Kraft Heinz Co | |
KR | 2018-11-08 | Kroger Co. | |
KSS | 2018-11-08 | Kohl's Corp. | |
NWS | 2018-11-08 | News Corp. Class B | |
NWSA | 2018-11-08 | News Corp. Class A | |
PNW | 2018-11-08 | Pinnacle West Capital | |
ROP | 2018-10-16 | Roper Technologies | |
RSG | 2018-11-08 | Republic Services Inc | |
SCG | 2018-10-09 | SCANA Corp | |
STI | 2018-11-08 | SunTrust Banks | |
TGT | 2018-10-31 | Target Corp. |
Support levels
The tables below shows the signal lists for broken support levels.
Major signals
The following stocks crossed a major support line:
Direction | Symbol | Level since | Name |
---|---|---|---|
BHGE | 2018-02-14 | Baker Hughes, a GE Company | |
COTY | 2018-10-29 | Coty, Inc | |
PXD | 2018-09-07 | Pioneer Natural Resources | |
WY | 2018-11-06 | Weyerhaeuser Corp. | |
WYNN | 2017-08-02 | Wynn Resorts Ltd |
Medium signals
The following stocks crossed a medium support line:
Direction | Symbol | Level since | Name |
---|---|---|---|
BBY | 2018-05-29 | Best Buy Co. Inc. | |
BIIB | 2018-07-30 | Biogen Inc. | |
COL | 2018-10-10 | Rockwell Collins | |
COP | 2018-08-15 | ConocoPhillips | |
CRM | 2018-08-02 | Salesforce.com | |
GS | 2018-08-13 | Goldman Sachs Group | |
INCY | 2018-11-05 | Incyte | |
PCG | 2018-07-24 | PG&E Corp. | |
RCL | 2018-08-02 | Royal Caribbean Cruises Ltd | |
SYF | 2017-09-08 | Synchrony Financial | |
WMB | 2018-04-25 | Williams Cos. |
Minor signals
The following stocks crossed a minor support line:
Direction | Symbol | Level since | Name |
---|---|---|---|
ATVI | 2017-07-03 | Activision Blizzard | |
BLK | 2017-11-13 | BlackRock |
The information provided by technical-analysis.eu is not investment advice. Trading and investing in financial markets involves risk. You are responsible for your own investment decisions. This site cannot substitute for professional investment advice or independent factual verification. To use it, you must accept our Terms of Use, Privacy and Disclaimer policies.