Last identified on: 2018-11-09
Support and resistance level
Actual support and resistance levels. Standardized recognition process ensures objective and reliable results, without bias effects. Automated categorization into major, medium, and minor market signals in a humanlike manner to allow users to focus on short, mid-term or long-term views. Resistance levels are above last close and support levels below last close price. Here are the results of last run.News alert
Breakout: On 2018-11-09, AvalonBay Communities, Inc. broke major resistance level.
This level existed since 2018-11-07.
This level existed since 2018-11-07.
Resistance level
The table shows the type of resistance level, the level value and the date of beginning of resistance level. These are the resistance levels:Type | Level | existence Since |
---|---|---|
196.08 | 2017-06-05 | |
196.08 | 2017-06-05 | |
193.85 | 2017-06-20 | |
193.85 | 2017-06-20 | |
191.17 | 2017-08-01 | |
191.06 | 2017-08-16 | |
188.11 | 2017-11-13 | |
185.72 | 2018-09-13 | |
182.53 | 2018-11-09 |
Major resistance level, Medium resistance level, Minor resistance level.
Support level
The table shows the type of support level, the level value and the date of beginning of support level. These are the support levels:Type | Level | existence Since |
---|---|---|
173.18 | 2018-11-02 | |
171.96 | 2018-10-23 | |
170.10 | 2018-07-23 | |
166.40 | 2018-06-12 | |
157.76 | 2018-05-18 | |
153.09 | 2018-03-05 | |
150.14 | 2015-09-04 | |
148.78 | 2015-06-29 | |
101.86 | 2014-01-30 |
Major resistance level, Medium resistance level, Minor resistance level.
The information provided by technical-analysis.eu is not investment advice. Trading and investing in financial markets involves risk. You are responsible for your own investment decisions. This site cannot substitute for professional investment advice or independent factual verification. To use it, you must accept our Terms of Use, Privacy and Disclaimer policies.